2019 BAR EXAMINATIONS
MALE | FEMALE | TOTAL | |
Number of Male and Female Bar Candidates | 3,827 | 4,477 | 8,304 |
Number of Successful Bar Candidates | 868 | 1,235 | 2,103 |
Number of Male and Female Bar Topnotchers | 3 | 7 | 10 |
Number of Male and Female Lawyers Admitted to the Bar | 858 | 943 | 1,801 |
Number of Male and Female Bar Applicants for 2015 – 2018 Bar Examinations
Year | Male | Female | Total |
2015 | 3,532 | 3,632 | 7,164 |
2016 | 3,333 | 3,519 | 6,852 |
2017 | 3,565 | 3,675 | 7,240 |
2018 | 4,048 | 4,661 | 8,709 |
Number of Male and Female Bar Passers in the 2015 – 2018 Bar Examinations
Year | Male | Female | Total |
2015 | 785 | 946 | 1,731 |
2016 | 1,585 | 2,162 | 3,747 |
2017 | 779 | 946 | 1,725 |
2018 | 783 | 941 | 1724 |
Number of Male and Female Bar Topnotchers in the 2015 – 2018 Bar Examinations
Year | Male | Female | Total |
2015 | 6 | 7 | 13 |
2016 | 4 | 8 | 12 |
2017 | 5 | 6 | 11 |
2018 | 6 | 4 | 10 |
Number of Male and Female Lawyers Admitted for the Years 2015 – 2017
Year | Male | Female | Total |
2015 | 777 | 946 | 1,723 |
2016 | 1,580 | 2,157 | 3,737 |
2017 | 783 | 940 | 1,723 |
Summary Report as of 2016 | |||
Male | Female | Total | |
2016 Bar Examinations - Number of Admiited | 3320 | 3511 | 6831 |
2015 Bar Examinations - Number of Bar Passers | 786 | 945 | 1731 |
2015 Bar Examinations Passers with Roll Number for 2016 | 774 | 941 | 1715 |
2015 Bar Examinations - List of Bar Topnotchers | 6 | 7 | 13 |
SEX-DISAGGREGATED DATA FOR THE YEAR 2015
MALE | FEMALE | TOTAL | |
NUMBER OF BAR APPLICANTS | 3,542 | 3,651 | 7,193 |
NUMBER OF BAR PASSERS |
786 | 945 | 1,731 |
NUMBER OF TOPNOTCHERS |
6 | 7 | 13 |
NUMBER OF LAWYERS (2014 Bar Exam Passers with roll nos. as of August 2, 2016) |
524 | 595 | 1,119 |
Number of Male and Female Bar Applicants for the years 2006-2014
Year | No. of Male | No. of Female | Total |
2006 | 3313 | 2881 | 6194 |
2007 | 2894 | 2737 | 5631 |
2008 | 3288 | 3087 | 6375 |
2009 | 3050 | 2866 | 5916 |
2010 | 2464 | 2392 | 4856 |
2011 | 3082 | 2908 | 5990 |
2012 | 2744 | 2612 | 5356 |
2013 | 2566 | 2737 | 5303 |
2014 | 2902 | 3094 | 5996 |
Number of Male and Female Bar Passers for the years 2006-2014
Year | No. of Male | No. of Female | Total |
2006 | 782 | 733 | 1515 |
2007 | 961 | 923 | 1884 |
2008 | 633 | 668 | 1301 |
2009 | 654 | 797 | 1451 |
2010 | 531 | 451 | 982 |
2011 | 933 | 980 | 1913 |
2012 | 513 | 436 | 949 |
2013 | 527 | 647 | 1174 |
2014 | 529 | 597 | 1126 |
Number of Male and Female Bar Topnotchers for the years 2006-2014
Year | No. of Male | No. of Female | Total |
2006 | 5 | 6 | 11 |
2007 | 3 | 9 | 12 |
2008 | 2 | 10 | 12 |
2009 | 6 | 5 | 11 |
2010 | 6 | 6 | 12 |
2011 | 4 | 6 | 10 |
2012 | 8 | 3 | 11 |
2013 | 6 | 5 | 11 |
2014 | 8 | 5 | 13 |
Number of Male and Female Lawyers for the years 2006-2014
Year | No. of Male | No. of Female | Total |
2006 | 782 | 733 | 1515 |
2007 | 962 | 921 | 1883 |
2008 | 630 | 664 | 1294 |
2009 | 634 | 650 | 1284 |
2010 | 798 | 660 | 1,458 |
2011 | 460 | 520 | 980 |
2012 | 993 | 912 | 1,905 |
2013 | 443 | 509 | 952 |
2014 | 653 | 514 | 1,167 |