PhilJA
PROGRAMS | TOTAL TPAs | MALE | FEMALE | TOTAL |
CORE PROGRAMS | 32 | 923 | 1594 | 2517 |
CONVENTION SEMINARS | 4 | 439 | 1420 | 1859 |
SPECIAL FOCUS PROGRAMS | 29 | 930 | 1213 | 2143 |
SPECIAL LECTURE PROGRAM | 1 | 33 | 54 | 87 |
MEDIATION PROGRAMS | 12 | 266 | 267 | 533 |
TOTAL | 78 | 2591 | 4548 | 7139 |
CORE PROGRAMS
ACTIVITY | TOTAL TPAs |
Orientation Seminar-Workshop for Newly Appointed Judges | 3 |
Orientation Seminar-Workshop for Newly Appointed Clerks of Court | 2 |
Orientation Seminar-Workshop for Newly Appointed Court Interpreters | 2 |
Orientation Seminar-Workshop for Newly Appointed Sheriffs and Process Servers | 2 |
Orientation Seminar-Workshop for Newly Appointed Court Stenographers | 3 |
Orientation Seminar-Workshop for Newly Appointed Trial Court Employees | 3 |
Career Enhancement Program for Clerks of Court | 1 |
Career Enhancement Program for Court Legal Researchers | 1 |
Career Enhancement Program for Court Librarians | 1 |
Pre-Judicature Program for Trial Courts | 8 |
Pre-Judicature Program for the Appellate Courts | 4 |
Academic Affairs Office Strategic Planning | 2 |
CONVENTION SEMINARS
ACTIVITY | TOTAL TPAs |
27th Annual Convention of the Philippine Women Judges Association (PWJA) | 1 |
Annual Convention and Seminar of the Metropolitan and City Judges Association of the Philippines, Inc. (MetCJAP) | 1 |
2022 Mid-Term Convention and Seminar of the Philippine Judges Association | 1 |
National Convention and Seminar of the Philippine Trial Judges League, Inc. (PTJLI) | 1 |
SPECIAL FOCUS PROGRAMS
ACTIVITY | TOTAL TPAs |
Seminar on the Judicial Integrity Board | 4 |
Seminar-Workshop for Judges on Cybercrime | 6 |
PJ365 Orientation Seminar for Sandiganbayan Justices, Court Officials and Personnel | 1 |
Needs Analysis and Introduction to Principles of Effective Court Data Management | 1 |
Competency Enhancement Training in Handling Cases Involving Children | 2 |
Multi-Sectoral Forum and Summit on Environmental Laws and the Rules of Procedure for Environmental Cases | 1 |
Knowledge Sharing on the Modernization of Criminal Law | 1 |
Training of Trainers on the Rules on the Use of Body-Worn Cameras in the Execution of Warrants | 1 |
Outcome-Based Education Training on Juvenile Justice | 4 |
Seminar-Workshop on Dangerous Drugs Law | 2 |
Roundtable Discussion on the Role of Judicial Education in the Adminisration of Justice | 1 |
Competency Enhancement Training in Handling Trafficking in Persons Cases | 2 |
Round Table Discussion on Issues Concerning Commercial Courts and Distribution of Benchbook for Commercial Courts | 1 |
Colloquium on Intellectual Property for the Judiciary | 1 |
HCCH Asia Pacific Week I Manila 2022 | 1 |
SPECIAL LECTURE PROGRAM
ACTIVITY | TOTAL TPAs |
18th Metrobank Foundation Professorial Chair Lecture | 1 |
MEDIATION PROGRAMS
ACTIVITY | TOTAL TPAs |
Judicial Settlement Conference for Judges on Judicial Dispute Resolution (Skills Based Course) | 5 |
Enhanced Refresher Course for Court-Annexed Mediators (Skills Enhancement Course) | 7 |
LIST OF TPAs CONDUCTED
January to December 31, 2022
CORE PROGRAMS
CODE | DESCRIPTION | DATE | VENUE | GENDER | TOTAL | ||
M | F | ||||||
1 | 2828 PJP-TC (56) ’22 | Pre-Judicature Program for Trial Courts (Asynchronous Sessions-01/24-28/22) | 1/31/2022-2/11/2022 | via Distance Learning | 16 | 30 | 46 |
2 | 2831 O-J (96) ’22 | 96th Orientation Seminar Workshop for Newly Appointed Judges | 2/15/2022-3/4/2022 | via Distance Learning | 15 | 19 | 34 |
3 | 2833 PJP (57) ’22 | Pre-Judicature Program for Trial Courts (Asynchronous Sessions-02/21-24/22) | 2/28/2022-3/11/2022 | via Distance Learning | 16 | 30 | 46 |
4 | 2838 PJP-A (2) ’22 | Second Pre-Judicature Program for the Appellate Courts (Asynchronous Sessions-3/14 to 4/1/22) | 4/4/2022-4/8/2022 | via Distance Learning | 21 | 14 | 35 |
5 | 2839 O-J (97) ’22 | 97th Orientation Seminar-Workshop for Newly Appointed Judges (Batch 1) (Asynchronous Session – 3/28 to 4/1/22) | 4/4/2022-4/27/2022 | via Distance Learning | 30 | 47 | 77 |
6 | 2840 O-J (98) ’22 | 98th Orientation Seminar-Workshop for Newly Appointed Judges (Batch 2) (Asynchronous Session – 3/28 to 4/1/22) | 4/4/2022-4/27/2022 | via Distance Learning | 30 | 45 | 75 |
7 | 2841 CEP LR (36) ’22 | Career Enhancement Program for Court Legal Researchers | 4/11/2022-4/13/2022 | via Distance Learning | 23 | 23 | 46 |
8 | 2845 O-CI (3) ’22 | Orientation Seminar-Workshop for Newly Appointed Court Interpreters | 5/4/2022-5/5/2022 | via Distance Learning | 27 | 81 | 108 |
9 | 2846 PJP (58) ’22 | 58th Pre-Judicature Program for Trial Cours (Asynchronous Sessions-5/2-6/22) | 5/10/2022-5/23/2022 | via Distance Learning | 31 | 31 | 62 |
10 | 2851 O-COC (48) ’22 | Orientation Seminar-Workshop for Newly Appointed Clerks of Court | 5/30/2022-6/3/2022 | via Distance Learning | 22 | 52 | 74 |
11 | 2853 O-TCE (9) ’22 | Orientation Seminar-Workshop for Newly Appointed Trial Court Employees | 6/7/2022-6/9/2022 | via Distance Learning | 56 | 78 | 134 |
12 | 2854 PJP (59) ’22 | 59th Pre-Judicature Program for Trial Courts (Asynchronous Sessions-6/6-10/22) | 6/13/2022-6/24/2022 | via Distance Learning | 10 | 37 | 47 |
13 | 2855 PJP-AC (3) ’22 | Third Pre-Judicature Program for Appellate Courts (Asynchronous Sessions-5/17 to 6/13/22) | 6/14/2022-6/16/2022 | via Distance Learning & Rizal Park Hotel, Manila | 6 | 13 | 19 |
14 | 2857 O SH/PS (25) ’22 | Orientation Seminar-Workshop for Newly Appointed Sheriffs and Process Servers | 6/27/2022-6/30/2022 | via Distance Learning | 106 | 28 | 134 |
15 | 2859 AAO-SP (1) ’22 | Academic Affairs Office Strategic Planning | 7/5/1922 | The Judicial Academy Philippines (TJAP), Tagaytay City | 20 | 18 | 38 |
16 | 2861 O-CS (12) ’22 | Orientation Seminar-Workshop for Newly Appointed Court Stenographers | 7/13/2022-7/15/2022 | via Distance Learning | 27 | 100 | 127 |
17 | 2862 PJP-TC (60) ’22 | 60th Pre-Judicature Program for Trial Courts (Asynchronous Learning- 7/11 to 18/ 22) | 7/18/2022-7/26/2022 | via Distance Learning | 29 | 44 | 73 |
18 | 2863 CEP CL (5) ’22 | Career Enhancement Program for Court Librarians | 7/19/2022-7/21/2022 | via Distance Learning | 5 | 50 | 55 |
19 | 2866 TOT-PJP/AC (1) ’22 | PHILJA Academic Council Meeting and Enhanced Pre-Judicature Program for Trial Cours Training of Trainers | 7/27/2022 | Rizal Park Hotel, Manila | 31 | 25 | 56 |
20 | 2867 O-CI (4) ’22 | Orientation Seminar-Workshop for Newly Appointed Court Interpreters | 7/28/2022-7/29/2022 | via Distance Learning | 21 | 116 | 137 |
21 | 2868 CEP COC (59) ’22 | Career Enhancement Program for Clerks of Court | 8/2/2022-8/5/2022 | via Distance Learning | 14 | 36 | 50 |
22 | 2873 PJP-TC (61) ’22 | 61st Pre-Judicature Program (Asynchronous Learning-08/15 to 29/22) | 8/30/2022-9/3/2022 | The Judicial Academy Philippines (TJAP), Tagaytay City | 37 | 58 | 95 |
23 | 2876 O-TCE (10) ’22 | Orientation Seminar Workshop for Newly Appointed Trial Court Employees | 9/14/2022-9/16/2022 | via Distance Learning | 38 | 104 | 142 |
24 | 2879 O-CS (13) ’22 | Orientation Seminar-Workshop for Newly Appointed Court Stenographer | 9/27/2022-9/29/2022 | via Distance Learning | 19 | 120 | 139 |
25 | 2884 O-SH/PS (26) ’22 | Orientation Seminar-Workshop for Newly Appointed Sheriffs and Process Servers | 10/11/2022-10/14/2022 | via Distance Learning | 83 | 28 | 111 |
26 | 2888 O-TCE (11) ’22 | Orientation Seminar-Workshop for Newly Appointed Trial Court Employees | 10/19/2022-10/21/2022 | via Distance Learning | 41 | 71 | 112 |
27 | 2889 PJP-TC (62) ’22 | Pre-Judicature Program for Trial Courts (Asynchronous Learning-10/10-10/23/22) | 10/24/2022-10/28/2022 | The Judicial Academy Philippines (TJAP), Tagaytay City | 48 | 47 | 95 |
28 | 2890 O-COC (50) ’22 | Orientation Seminar-Workshop for Newly Appointed Clerks of Court | 10/24/2022-10/28/2022 | via Distance Learning | 15 | 55 | 70 |
29 | 2893 AAO SP (2) ’22 | Academic Affairs Office Strategic Review of Programs | 11/3/2022-11/4/2022 | The Judicial Academy of the Philippines (TJAP), Tagaytay City | 19 | 18 | 37 |
30 | 2899 PJP-AC (4) ’22 | Fourth Pre-Judicature Program for the Appellate Courts (Asynchronous Learning- 11/7-27/22) | 11/28/2022-11/30/2022 | The Judiciary Academy of the Philippines (TJAP), Tagaytay City | 25 | 34 | 59 |
31 | 2900 PJP-AC (5) ’22 | Fifth Pre-Judicature Program for the Appellate Courts (Asynchronous Learning- 11/7-27/22) | 12/5/2022-12/7/2022 | The Judicial Academy of the Philippines (TJAP), Tagaytay City | 26 | 23 | 49 |
32 | 2903 O-CS (13) ’22 | Orientation Seminar-Workshop for Newly Appointed Court Stenographers | 12/12/2022-12/14/2022 | via Distance Leaning | 16 | 119 | 135 |
CONVENTION SEMINARS
CODE | DESCRIPTION | DATE | VENUE | GENDER | TOTAL | |||
M | F | |||||||
33 | 2835 C/S PWJA (19) ’22 | 27th Annual Convention of the Philippine Women Judges Association (PWJA) | 3/7/2022-3/9/2022 | via Distance Learning | 0 | 819 | 819 | |
34 | 2880 C/S MetCJAP (22) ’22 | Annual Convention and Seminar of the Metropolitan and City Judges Association of the Philippines, Inc. (MetCJAP) | 9/28/2022-9/30/2022 | Hennan Palm Beach Hotel, Boracay Island, Aklan | 49 | 81 | 130 |
CODE | DESCRIPTION | DATE | VENUE | GENDER | TOTAL | ||
M | F | ||||||
35 | 2885 C/S PTJLI (29) ’22 | National Convention and Seminar of the Philippine Trial Judges League, Inc. (PTJLI) | 10/12/2022-10/14/2022 | Travelers Hotel, Subic Bay Freeport Zone, Olongapo City | 132 | 224 | 356 |
36 | 2887 C/S PJA (25) ’22 | 2022 Mid-Term Convention and Seminar of the Philippine Judges Association | 10/19/2022-10/21/2022 | Shangri-La The Fort, Manila, BGC, Taguig City | 258 | 296 | 554 |
SPECIAL FOCUS PROGRAMS
CODE | DESCRIPTION | DATE | VENUE | GENDER | TOTAL | ||
M | F | ||||||
37 | 2827 SF JIB (5) ’22 | Seminar on the Judicial Integrity Board | 1/26/2022 | via Distance Learning | 43 | 69 | 112 |
38 | 2829 SF JIB (6) ’22 | Seminar on the Judicial Integrity Board | 2/9/2022 | via Distance Learning | 56 | 76 | 132 |
39 | 2830 SF CC (13) ’22 | Seminar-Workshop for Judges on Cybercrime (Asynchronous Sessions-02/2-9/22) | 2/10/2022-2/11/2022 | via Distance Learning | 15 | 9 | 24 |
40 | 2832 SF PJ365 (2) ’22 | PJ365 Orientation Seminar for Sandiganbayan Justices, Court Officials and Personnel | 2/17/2022-2/18/2022 | via Distance Learning | 37 | 64 | 101 |
41 | 2834 SF JIB (7) ’22 | Seminar on the Judicial Integrity Board | 3/2/2022 | via Distance Learning | 58 | 63 | 121 |
42 | 2837 SF JIB (8) ’22 | Seminar on the Judicial Integrity Board | 3/25/2022 | via Distance Learning | 72 | 55 | 127 |
43 | 2842 SF CC (14) ’22 | Seminar-Workshop for Judges on Cybercrime (Asynchronous Sessions-4/11-20/22) | 4/21/2022-4/22/2022 | via Distance Learning | 17 | 10 | 27 |
44 | 2843 SF UNODC (1) ’22 | Needs Analysis and Introduction to Principles of Effective Court Data Management | 4/27/2022-4/28/2022 | Hillton Clark Sun Valley Resort, Clark City, Pampanga | 12 | 23 | 35 |
45 | 2847 SF CET-CIC (50) ’22 | Competency Enhancement Training in Handling Cases Involving Children | 5/16/2022-5/20/2022 | via Distance Learning | 22 | 53 | 75 |
46 | 2848 SF ENVI (1) ’22 | Multi-Sectoral Forum and Summit on Environmental Laws and the Rules of Procedure for Environmental Cases | 5/16/2022-5/25/2022 | via Distance Learning | 127 | 96 | 223 |
47 | 2850 SF CC (15) ’22 | Seminar Workshop for Judges on Cybercrime (Asynchronous Sessions-5/16-25/22) | 5/26/2022 | Edsa Shangri-La Hotel, Mandaluyong City | 3 | 9 | 12 |
48 | 2852 SF CALESA (1) ’22 | Knowledge Sharing on the Modernization of Criminal Law | 6/6/2022-6/9/2022 | via Distance Learning & The Judicial Academy of the Philippines (TJAP), Tagaytay City | 80 | 115 | 195 |
49 | 2856 SF TOT-BWC (1) ’22 | Training of Trainers on the Rules on the Use of Body-Worn Cameras in the Execution of Warrants | 6/23/2022-6/24/2022 | The Judicial Academy of the Philippines (TJAP), Tagaytay City | 30 | 15 | 45 |
50 | 2864 SF OBET-JJ (7) ’22 | Outcome-Based Education Training on Juvenile Justice | 7/25/2022-7/29/2022 | via Distance Learning | 16 | 65 | 81 |
51 | 2870 SF CC (16) ’22 | Seminar-Workshop for Judges on Cybercrime (Asynchronous Learning- 8/1-18/22) | 8/19/2022 | via distance learning & Marco Polo Hotel, Ortigas, Manila | 22 | 22 | 44 |
52 | 2871 SF DL (45) ’22 | Seminar-Workshop on Dangerous Drugs Law | 8/24/2022-8/26/2022 | via Distance Learning | 56 | 50 | 106 |
53 | 2872 SF RTD MB (1) ’22 | Roundtable Discussion on the Role of Judicial Education in the Adminisration of Justice | 8/25/2022 | Alex Reyes Conference Room, 4th Floor, CA Main Building, Court of Appeals, Manila | 5 | 3 | 8 |
54 | 2875 SF OBET-JJ ME (1) ’22 | Monitoring and Evaluation Framework and Launching of the Learning Management System of the Outcome-Based Education Training on Juvenile Justice | 9/12/2022-9/13/2022 | Rizal Park Hotel, Manila | 4 | 14 | 18 |
55 | 2877 SF CC (17) ’22 | Seminar-Workshop for Judges on Cybercrime (Asynchronous Learning- 9/5-15/22) | 9/16/2022 | Edsa Shangri-La Hotel, Ortigas Centre, Mandaluyong City | 4 | 16 | 20 |
56 | 2878 SF CET-TIP (10) ’22 | Competency Enhancement Training in Handling Trafficking in Persons Cases | 9/19/2022-9/23/2022 | via Distance Learning | 18 | 30 | 48 |
57 | 2881 SF RTD CC-B (1) ’22 | Round Table Discussion on Issues Concerning Commercial Courts and Distribution of Benchbook for Commercial Courts | 9/30/2022 | Grand Hayatt Hotel, BGC, Taguig City | 6 | 11 | 17 |
58 | 2882 SF IP-COL (3) ’22 | Colloquium on Intellectual Property for the Judiciary | 10/6/1922 | Dusit Thani Manila, Makati City | 12 | 21 | 33 |
59 | 2886 SF HAGUE-PPIL (3) ’22 | HCCH Asia Pacific Week I Manila 2022 | 10/18/2022-10/20/2022 | Makati Diamond Residences, Makati City | 89 | 132 | 221 |
60 | 2891 SF CET-CIC (51) ’22 | Competency Enhancement Training in Handling Cases Involving Children (Asynchronous Sessions- 10/19-23/22) | 10/24/2022-10/28/2022 | via Distance Learning | 14 | 42 | 56 |
61 | 2894 SF OBET-JJ-TOT (4) ’22 | Outcome-Based Education Training on Juvenile Justice Training of Trainers | 11/7/2022-11/9/2022 | Century Park Hotel, Manila | 8 | 16 | 24 |
62 | 2895 SF DDL (46) ’22 | Seminar-Workshop on Dangerous Drugs Law | 11/9/2022-11/11/2022 | via Distance Learning | 63 | 51 | 114 |
63 | 2897 SF CET-TIP (11) ’22 | Competency Enhancement Training in Handling Trafficking in Persons Cases | 11/21/2022-11/25/2022 | via Distance Learning | 15 | 34 | 49 |
64 | 2902 SF OBET-JJ (8) ’22 | Outcome-Based Education Training on Juvenile Justice | 12/12/2022-12/15/2022 | via Distance Learning | 22 | 38 | 60 |
65 | 2904 SF CC (18) ’22 | Seminar-Workshop for Judges on Cybercrime (Asynchronous Sessions- 12/1-15/22) | 12/16/2022 | Marco Polo Hotel, Ortigas Center, Pasig City | 4 | 11 | 15 |
SPECIAL LECTURE PROGRAM
CODE | DESCRIPTION | DATE | VENUE | GENDER | TOTAL TPA | ||
M | F | ||||||
66 | 2898 SL MetFPCL (18) ’22 | 18th Metrobank Foundation Professorial Chair Lecture | 11/24/2022 | Supreme Court En Banc Session Hall, Supreme Court New Building, Padre Faura, Manila / via Distance Learning | 33 | 54 | 87 |
MEDIATION PROGRAMS
CODE | DESCRIPTION | DATE | VENUE | GENDER | TOTAL TPA | ||
M | F | ||||||
67 | 2836 ADR JSCJ (34) ’22 | Judicial Settlement Conference for Judges on Judicial Dispute Resolution (Skills Based Course) | 3/21/2022-3/25/2022 | via Distance Learning | 24 | 22 | 46 |
68 | 2844 TOT-ADR ERC (10) ’22 | Enhanced Refresher Course Training of Trainers | 4/28/2022-4/29/2022 | via Distance Learning | 3 | 9 | 12 |
69 | 2849 ADR JSCJ (39) 3 ’22 | Judicial Settlement Conference for Judges on Judicial Dispute Resolution (Skills Based Course) | 5/24/2022-5/27/2022 | via Distance Learning | 30 | 17 | 47 |
70 | 2858 ADR ERC (11) ’22 | Enhanced Refresher Course for Court Annexed Mediators (Skills Enhancement Course) | 6/27/2022-7/1/2022 | via Distance Learning | 31 | 24 | 55 |
71 | 2860 ADR JSCJ (40) 5 ’22 | Judicial Settlement Conference for Judges on Judicial Dispute Resolution (Skills-Based Course) | 7/11/2022-7/15/2022 | via Distance Learning | 16 | 27 | 43 |
72 | 2865 ADR ERC (14) 8 ’22 | Enhanced Refresher Course for Court-Annexed Mediators (Skills Enhancement Course ) Batch 3 | 7/25/2022-7/29/2022 | via Distance Learning | 31 | 26 | 57 |
73 | 2869 ADR ERC (14) 7 ’22 | Enhanced Refresher Course for Court-Annexed Mediators (Skills Enhancement Course) Batch 2 | 8/15/2022-8/19/2022 | via Distance Learning | 32 | 17 | 49 |
74 | 2874 ADR ERC (15) 8 ’22 | Enhanced Refresher Course for Court-Annexed Mediators (Skills Enhancement Course) Batch 4 | 9/12/2022-9/16/2022 | via Distance Learning | 25 | 24 | 49 |
75 | 2883 ADR ERC (16-9) ’22 | Enhanced Refresher Course for Court-Annexed Mediators (Skills Enhancement Course) Batch 5 | 10/10/2022-10/14/2022 | via Distance Learning | 27 | 18 | 45 |
76 | 2892 ADR JSCJ (41) ’22 | Judicial Settlement Conference for Judges on Judicial Dispute Resolution (Skills-Based Course) | 10/25/2022-10/28/2022 | via Distance Learning | 13 | 32 | 45 |
77 | 2896 ADR ERC (17) 11 ’22 | Enhanced Refresher Course for Court-Annexed Mediators (Skills Enhancement Course) | 11/14/2022-11/18/2022 | via Distance Leaning | 19 | 22 | 41 |
78 | 2901 ADR JSCJ (41) 5 ’22 | Judicial Settlement for Judges on Judicial Dispute Resolution (Skills-Based Course) | 12/5/2022-12/9/2022 | via Distance Learning | 15 | 29 | 44 |
For Academic Year 2021
- with allowance for duplication of participants
- results include incumbent and recently retired/resigned/dismissed judges/lawyers
Type of Seminar | No. of Seminars Conducted | Total No. of Participants | ||||
Judges | Lawyers (COCs/BCOCs, Court Attorneys/Non-Court) | Total | ||||
Male | Female | Male | Female | |||
Orientation Seminar-Workshop for Newly-Appointed Judges | 5 | 126 | 167 | – | – | 293 |
Orientation Seminar-Workshop for Newly-Appointed Clerks of Court | 4 | – | – | 89 | 110 | 199 |
Continuing Legal Education Program for Court Attorneys of the Court Attorneys of the Court of Appeals | 4 | – | – | 157 | 393 | 550 |
Convention-Seminars | 4 | 504 | 1364 | – | – | 1868 |
Pre-Judicature Program for Trial Courts | 3 | – | – | 155 | 234 | 389 |
Pre-Judicature Program for Appellate Courts | 1 | 3 | 12 | 8 | 7 | 30 |
Special Focus Seminars | 34 | 907 | 1143 | 59 | 86 | 2195 |
Judicial Settlement Conference for Judges on Judicial Dispute Resolution (JDR) | 3 | 40 | 66 | – | – | 106 |
TOTAL | 58 | 1580 | 2752 | 468 | 830 | 5630 |
FOR ACADEMIC YEAR 2021
DESCRIPTION | DATE | VENUE | GENDER | TOTAL | ||
M | F | |||||
|
Orientation Seminar-Workshop for Newly-Appointed Judges | 4/19/2021-4/30/2021 | via Distance Learning | 20 | 19 | 39 |
|
Orientation Seminar-Workshop for Newly Appointed Judges | 8/16/2021-8/20/2021 | via Distance Learning | 31 | 48 | 79 |
|
Orientation Seminar-Workshop for Newly Appointed Judges | 9/6/2021-9/17/2021 | via Distance Learning | 33 | 50 | 83 |
|
Orientation Seminar-Workshop for Newly Appointed Judges | 10/11/2021-10/22/2021 | via Distance Learning | 29 | 30 | 59 |
|
Orientation Seminar-Workshop for Newly Appointed Judges | 12/6/2021-12/10/2021 | via Distance Learning | 13 | 20 | 33 |
126 | 167 | 293 |
|
Orientation and Seminar-Workshop for Newly Appointed Clerks of Court | 2/1/2021-2/5/2021 | via Distance Learning | 11 | 29 | 40 |
|
Orientation Seminar-Workshop for Newly Appointed Clerks of Court | 5/24/2021-5/28/2021 | via Distance Learning | 7 | 31 | 38 |
|
Orientation Seminar-Workhsop for Newly Appointed Clerks of Court | 8/23/2021-8/27/2021 | via Distance Learning | 62 | 26 | 88 |
|
Orientation Seminar-Workshop for Newly Appointed Clerks of Court | 11/22/2021-11/26/2021 | via Distance Learning | 9 | 24 | 33 |
89 | 110 | 199 |
|
Continuing Legal Education for Court Attorneys of the Supreme Court (Batch 1) | 6/28/2021-6/30/2021 | via Distance Learning | 64 | 144 | 208 |
|
Continuing Legal Education Program for Court Attorneys of the Supreme Court (Batch 2) | 8/11/2021-8/13/2021 | via Distance Learning | 57 | 144 | 201 |
|
Continuing Legal Education Program for Court Attorneys of the Sandiganbayan | 10/27/2021-10/29/2021 | via Distance Learning | 22 | 67 | 89 |
|
Continuing Legal Education Program for Court Attorneys of the Court of Tax Appeals | 12/1/2021-12/3/2021 | via Distance Learning | 14 | 38 | 52 |
157 | 393 | 550 |
|
Pre-Judicature Program for Trial Courts | 2/22/2021-3/5/2021 | via Distance Learning | 71 | 129 | 200 |
|
Pre-Judicature Program for Trial Courts | 5/17/2021-5/28/2021 | via Distance Learning | 67 | 78 | 145 |
|
Pre-Judicature Program for Trial Courts | 9/13/2021-10/1/2021 | via Distance Learning | 17 | 27 | 44 |
|
First Pre-Judicature Program for the Appellate Courts | 10/25/2021-10/29/2021 | via Distance Learning | 11 | 19 | 30 |
166 | 253 | 419 |
DESCRIPTION | DATE | VENUE | GENDER | TOTAL | ||
M | F | |||||
Convention and Seminar of the Philippine Women Judges Association (PWJA) | 6/2/2021-6/3/2021 | via Distance Learning | 0 | 600 | 600 | |
1st Virtual Annual Convention of the MetCJAP | 9/16/2021-9/17/2021 | via Distance Learning | 53 | 139 | 192 | |
1st Virtual Convention of the Philippine Judges Association | 9/29/2021-9/30/2021 | via Distance Learning | 367 | 436 | 803 | |
Virtual Convention of the Philippine Trial Judges League, Inc. (PTJLI) | 12/17/2021 | via Distance Learning | 84 | 189 | 273 | |
504 | 1364 | 1868 |
(SUMMARY OF JUDGES & COCs)
TPAs | JUDGES | CLERKS OF COURT | Court Attorneys | Prosecutors | PAO Lawyers | Other Lawyers | TOTAL | |||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | |||||||||
Training Seminar on the 2019 Amendments to the Rules of Civil Procedure and Evidence | 451 | 628 | 1079 | |||||||||||||||||
Seminar on Judicial Integrity Board | 183 | 239 | 422 | |||||||||||||||||
International Humanitarian Law Training for Court Attorneys of the Supreme Court | 5 | 13 | 18 | |||||||||||||||||
Training on International Humanitarian Law (Training of Trainers) | 6 | 8 | 14 | |||||||||||||||||
Seminar-Workshop for Judges on Cybercrime | 47 | 48 | 95 | |||||||||||||||||
Seminar-Workshop on Intellectual Property Cases | 59 | 61 | 120 | |||||||||||||||||
Seminar-Workshop on Intra-Corporate Controversies and FRIA Cases | 49 | 43 | 92 | |||||||||||||||||
PJ365 Orientation Seminar for Lower Court Judges and Personnel | 13 | 13 | 26 | |||||||||||||||||
Competency Enhancement Training in Handling Cases Involving Children | 10 | 22 | 7 | 12 | 13 | 27 | 19 | 9 | 119 | |||||||||||
Outcome-Based Education Training on Juvenile Justice | 8 | 17 | 7 | 16 | 48 | |||||||||||||||
Seminar-Workshop on Dangerous Drugs Law for Judges, Prosecutors and Law Enforcers | 16 | 21 | 1 | 0 | 38 | |||||||||||||||
Seminar on Election Laws | 64 | 40 | 104 | |||||||||||||||||
Training Seminar-Workshop for Lawyers and Personnel of the Adjudication Services Division of the Philippine Competition Commission | 5 | 7 | 12 | |||||||||||||||||
Regional Roundtable: The Role of Justice Actors in the Fight Against SLAPPs in Southeast Asia | 1 | 3 | 0 | 2 | 2 | 0 | 8 | |||||||||||||
TOTAL | 907 | 1143 | 14 | 28 | 5 | 13 | 14 | 29 | 21 | 9 | 5 | 7 | 2195 |
PARTICIPANTS | MALE | FEMALE | TOTAL |
Judges | 907 | 1143 | 2050 |
Lawyers
Clerks of Court | 14 | 28 | 42 |
Court Attorneys | 5 | 13 | 18 |
Prosecutors | 14 | 29 | 43 |
PAO Lawyers | 21 | 9 | 30 |
Lawyers | 5 | 7 | 12 |
59 | 86 | 145 | |
TOTAL | 966 | 1229 | 2195 |
Competency Enhancement Training in Handling Cases Involving Children (Lawyers)
Competency Enhancement Training in Handling Cases Involving Children | 4/12/2021-4/16/2021 | via Distance Learning | 1 | 4 | 5 |
Competency Enhancement Training in Handling Cases Involving Children | 7/12/2021-7/16/2021 | via Distance Learning | 3 | 6 | 9 |
Competency Enhancement Training in Handling Cases Involving Children | 9/6/2021-9/10/2021 | via Distance Learning | 3 | 2 | 5 |
7 | 12 | 19 |
Outcome-Based Education Training on Juvenile Justice (Lawyers)
Outcome-Based Education Training on Juvenile Justice Training of Trainers | 8/16/2021 | via Distance Learning | 2 | 7 | 9 |
Outcome-Based Education Training on Juvenile Justice | 8/16/2021-8/20/2021 | via Distance Learning | 2 | 5 | 7 |
Outcome-Based Education Training on Juvenile Justice | 10/4/2021-10/8/2021 | via Distance Learning | 3 | 4 | 7 |
7 | 16 | 23 |
Training Seminar on the 2019 Amendments to the Rules of Civil Procedure and Evidence (Judges)
DESCRIPTION | DATE | VENUE | GENDER | TOTAL | ||
M | F | |||||
Training Seminar on the 2019 Amendments to the Rules of Civil Procedure and Evidence | 1/28/2021-1/29/2021 | via Distance Learning | 24 | 31 | 55 | |
Training Seminar on the 2019 Amendments to the Rules of Civil Procedure and Evidence | 2/19/2021 | via Distance Learning | 19 | 15 | 34 | |
Training Seminar on the 2019 Amendements to the Rules of Civil Procedure and Evidence | 5/20/2021-5/21/2021 | via Distance Learning | 24 | 22 | 46 | |
Training Seminar on the 2019 Amendments to the Rules of Civil Procedure and Evidence | 6/3/2021-6/4/2021 | via Distance Learning | 46 | 39 | 85 | |
Training Seminar on the 2019 Amendments to the Rules of Civil Procedure and Evidence | 6/17/2021-6/18/2021 | via Distance Learning Program | 34 | 70 | 104 | |
Training Seminar on the 2019 Amendments to the Rules of Civil Procedure and Evidence | 7/15/2021-7/16/2021 | via Distance Learning | 58 | 53 | 111 | |
Training Seminar on the 2019 Amendments to the Rules of Civil Procedure and Evidence | 7/29/2021-7/30/2021 | via Distance Learning | 50 | 97 | 147 | |
Training Seminar on the 2019 Amendments to the Rules of Civil Procedure and Evidence | 8/12/2021-8/13/2021 | via Distance Learning | 50 | 72 | 122 | |
| Training Seminar on the 2019 Amendments to the Rules of Civil Procedure and Evidence | 8/26/2021-8/27/2021 | via Distance Learning | 67 | 117 | 184 |
Training Seminar on the 2019 Amendments to the Rules of Civil Procedure and Evidence | 9/23/2021-9/24/2021 | via Distance Learning | 79 | 112 | 191 | |
451 | 628 | 1079 |
Seminar on the Judicial Integrity Board (Judges)
Seminar on the Judicial Integrity Board | 10/13/2021 | via Distance Learning | 66 | 93 | 159 | |
