SC-OAS
For your Information:
This page is not optimized to be displayed on a mobile device. For better browsing experience, please use the desktop version of this website.
ADMINISTRATIVE ACTIONS AGAINST SUPREME COURT PERSONNEL1
Disciplinary Cases | No. of SC Employees |
Penalty |
|
Dismissal from the service |
0 |
Suspension without pay |
3 |
Fine |
1 |
Reprimand |
1 |
Warning/Admonition |
2 |
Records attached to 201 File |
0 |
Non-Disciplinary Cases | No. of SC Employees |
Penalty |
|
Dropped from the rolls due to AWOL |
1 |
Sex Disaggregated Data | Female | Male |
Penalty/Administrative Action |
||
Dismissal from the service |
0 | 0 |
Suspension without pay |
1 | 2 |
Fine |
0 | 1 |
Reprimand |
0 | 1 |
Warning/Admonition |
0 | 2 |
Records attached to 201 File |
0 | 0 |
Dropping from the Rolls |
0 | 1 |
Offense | |
Conduct Prejudicial to the best interest of service |
1 |
Violation of the Canon Rules |
1 |
Violation of Reasonable Office Regulations |
1 |
Negligence & Inefficiency in the Performance of Official Duties |
1 |
Verbal Altercation |
1 |
Habitual Absenteeism |
1 |
Absence without Leave (AWOL) |
1 |
ANNUAL SEX DISAGGREGATED DATA IN THE JUDICIARY
AS OF DECEMBER 31, 2020
Supreme Court
AS OF DECEMBER 31, 2020
Supreme Court
Permanent | Coterminous | Casual | Full Time | Part Time | Contractual | Term | |
Male | 717 | 270 | 307 | 1 | 0 | 10 | |
Female | 728 | 339 | 195 | 0 | 0 | 5 | |
TOTAL | 1445 | 609 | 502 | 1 | 0 | 15 |
Presidential Electoral Tribunal
Permanent | Coterminous | Casual | Contractual | |
Male | 2 | 34 | 0 | 0 |
Female | 0 | 33 | 0 | 0 |
TOTAL | 2 | 67 | 0 | 0 |
ANNUAL SEX DISAGGREGATED DATA IN THE JUDICIARY
AS OF DECEMBER 31, 2019
Supreme Court
AS OF DECEMBER 31, 2019
Supreme Court
Permanent | Coterminous | Casual | Full Time | Part Time | Contractual | Term | |
Male | 662 | 222 | 418 | 1 | 0 | 20 | 7 |
Female | 668 | 286 | 255 | 0 | 0 | 31 | 3 |
TOTAL | 1330 | 508 | 673 | 1 | 0 | 51 | 10 |
Presidential Electoral Tribunal
Permanent | Coterminous | Casual | Full Time | Part Time | Contractual | Term | |
Male | 662 | 222 | 418 | 1 | 0 | 20 | 7 |
Female | 668 | 286 | 255 | 0 | 0 | 31 | 3 |
TOTAL | 1330 | 508 | 673 | 1 | 0 | 51 | 10 |
ANNUAL SEX DISAGGREGATED DATA IN THE JUDICIARY
AS OF DECEMBER 31, 2018
Supreme Court
AS OF DECEMBER 31, 2018
Supreme Court
Permanent | Coterminous | Casual | Full Time | Part Time | Contractual | Term | |
Male | 616 | 213 | 406 | 1 | 0 | 42 | 5 |
Female | 668 | 268 | 208 | 0 | 0 | 60 | 3 |
TOTAL | 1284 | 481 | 614 | 1 | 0 | 102 | 8 |
Presidential Electoral Tribunal
Permanent | Coterminous | Casual | Contractual | |
Male | 0 | 28 | 0 | 0 |
Female | 0 | 26 | 0 | 0 |
TOTAL | 0 | 54 | 0 | 0 |
ANNUAL SEX DISAGGREGATED DATA IN THE JUDICIARY
AS OF DECEMBER 31, 2017
Supreme Court
AS OF DECEMBER 31, 2017
Supreme Court
Permanent | Coterminous | Casual | Full Time | Part Time | Contractual | Term | |
Male | 605 | 232 | 328 | 1 | 1 | 26 | 5 |
Female | 681 | 290 | 129 | 1 | 0 | 39 | 4 |
TOTAL | 1285 | 522 | 457 | 2 | 1 | 65 | 9 |
Presidential Electoral Tribunal
Permanent | Coterminous | Casual | Contractual | |
Male | 1 | 33 | 0 | 0 |
Female | 0 | 35 | 0 | 0 |
TOTAL | 1 | 68 | 0 | 0 |
ANNUAL SEX DISAGGREGATED DATA IN THE JUDICIARY
AS OF DECEMBER 31, 2016
Supreme Court
AS OF DECEMBER 31, 2016
Supreme Court
Permanent | Coterminous | Casual | Full Time | Part Time | Contractual | Term | |
Male | 606 | 239 | 303 | 1 | 1 | 22 | 4 |
Female | 691 | 269 | 114 | 1 | 0 | 13 | 5 |
TOTAL | 1297 | 508 | 417 | 2 | 1 | 35 | 9 |
Presidential Electoral Tribunal
Permanent | Coterminous | Casual | Contractual | |
Male | 1 | 33 | 0 | 0 |
Female | 0 | 35 | 0 | 0 |
TOTAL | 1 | 68 | 0 | 0 |
ANNUAL SEX-DISAGGREGATED DATA IN THE JUDICIARY
AS OF DECEMBER 2015
SUPREME COURT
AS OF DECEMBER 2015
SUPREME COURT
Permanent | Coterminous | Casual | Full Time | Part Time | Contractual | Term | |
Male | 624 | 241 | 273 | 1 | 1 | 11 | 2 |
Female | 704 | 277 | 108 | 1 | 0 | 8 | 2 |
TOTAL | 1,328 | 518 | 381 | 2 | 1 | 19 | 4 |
Presidential Electoral Tribunal
Permanent | Coterminous | Casual | Contractual | |
Male | 1 | 36 | 0 | 0 |
Female | 0 | 31 | 0 | 0 |
TOTAL | 1 | 67 | 0 | 0 |
AS OF DECEMBER 31, 2014
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Permanent | Coterminous | Temporary | Casual | Full Time | Part Time | Contractual | |
Male | 646 | 234 | 0 | 273 | 1 | 1 | 6 |
Female | 721 | 265 | 0 | 107 | 1 | 0 | 10 |
TOTAL | 1367 | 499 | 0 | 380 | 2 | 1 | 16 |
Presidential Electoral Tribunal
Permanent | Coterminous | Casual | Contractual | |
Male | 1 | 37 | 0 | 0 |
Female | 0 | 30 | 0 | 0 |
TOTAL | 1 | 67 | 0 | 0 |
AS OF DECEMBER 31, 2013
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Permanent | Coterminous | Temporary | Casual | Full Time | Part Time | Contractual | |
Male | 655 | 247 | 0 | 247 | 1 | 1 | 11 |
Female | 732 | 256 | 0 | 95 | 0 | 0 | 15 |
TOTAL | 1387 | 503 | 0 | 342 | 1 | 1 | 26 |
Presidential Electoral Tribunal
Permanent | Coterminous | Casual | Contractual | |
Male | 1 | 36 | 0 | 0 |
Female | 0 | 31 | 0 | 0 |
TOTAL | 1 | 67 | 0 | 0 |
AS OF DECEMBER 31, 2013
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Permanent | Coterminous | Temporary | Casual | Full Time | Part Time | Contractual | |
Male | 655 | 247 | 0 | 247 | 1 | 1 | 11 |
Female | 732 | 256 | 0 | 95 | 0 | 0 | 15 |
TOTAL | 1387 | 503 | 0 | 342 | 1 | 1 | 26 |
Presidential Electoral Tribunal
Permanent | Coterminous | Casual | Contractual | |
Male | 1 | 36 | 0 | 0 |
Female | 0 | 31 | 0 | 0 |
TOTAL | 1 | 67 | 0 | 0 |
AS OF DECEMBER 2012
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Permanent | Coterminous | Temporary | Casual | Full Time | Part Time | Contractual | |
Male | 682 | 243 | 0 | 217 | 1 | 1 | 7 |
Female | 732 | 258 | 0 | 85 | 0 | 0 | 7 |
TOTAL | 1414 | 501 | 0 | 302 | 1 | 1 | 14 |
Presidential Electoral Tribunal
Permanent | Coterminous | Casual | Contractual | |
Male | 1 | 37 | 0 | 0 |
Female | 0 | 31 | 0 | 0 |
TOTAL | 1 | 68 | 0 | 0 |
AS OF DECEMBER 31, 2011
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Permanent | Coterminous | Temporary | Casual | Full Time | Part Time | Contractual | |
Male | 669 | 252 | 0 | 215 | 2 | 1 | 5 |
Female | 728 | 252 | 0 | 77 | 0 | 0 | 7 |
TOTAL | 1497 | 504 | 0 | 292 | 2 | 1 | 12 |
Presidential Electoral Tribunal
Permanent | Coterminous | Casual | Contractual | |
Male | 1 | 33 | 0 | 0 |
Female | 0 | 31 | 0 | 0 |
TOTAL | 1 | 64 | 0 | 0 |
AS OF DECEMBER 31, 2010
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Permanent | Coterminous | Temporary | Casual | Full Time | Part Time | Contractual | |
Male | 663 | 258 | 0 | 233 | 2 | 1 | 8 |
Female | 715 | 247 | 0 | 98 | 0 | 0 | 14 |
TOTAL | 1378 | 505 | 0 | 331 | 2 | 1 | 22 |
Presidential Electoral Tribunal
Permanent | Coterminous | Casual | Contractual | |
Male | 1 | 32 | 0 | 0 |
Female | 0 | 35 | 0 | 0 |
TOTAL | 1 | 67 | 0 | 0 |
AS OF DECEMBER 31, 2009
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Permanent | Coterminous | Casual | Contractual | |
Male | 648 | 241 | 251 | 14 |
Female | 698 | 243 | 108 | 17 |
TOTAL | 1346 | 484 | 359 | 31 |
Presidential Electoral Tribunal
Permanent | Coterminous | Casual | Contractual | |
Male | 1 | 34 | 0 | 0 |
Female | 0 | 33 | 0 | 0 |
TOTAL | 1 | 67 | 0 | 0 |
AS OF CALENDAR YEAR 2008
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Permanent | Coterminous | Temporary | Casual | Contractual | |
Male | 626 | 235 | 3 | 230 | 1 |
Female | 679 | 248 | 0 | 111 | 10 |
TOTAL | 1305 | 483 | 3 | 341 | 11 |
Presidential Electoral Tribunal
Permanent | Coterminous | Casual | |
Male | 1 | 29 | 1 |
Female | 0 | 38 | 0 |
TOTAL | 1 | 67 | 0 |
AS OF CALENDAR YEAR 2007
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Annual Sex Disaggregated Data in Judiciary
Supreme Court
Permanent | Coterminous | Temporary | Casual | |
Male | 627 | 233 | 1 | 229 |
Female | 673 | 245 | 0 | 106 |
TOTAL | 1300 | 478 | 1 | 335 |
Presidential Electoral Tribunal
Permanent | Coterminous | Casual | |
Male | 1 | 31 | 0 |
Female | 0 | 29 | 0 |
TOTAL | 1 | 60 | 0 |
Supreme Court Employee Statistics
As of 31 December 2006
As of 31 December 2006
Particulars | Male | Female | Total |
No.of Employees | 1,035 | 1,039 | 2,074 |
Permanent | 583 | 661 | 1,244 |
Coterminous | 210 | 234 | 444 |
Casual | 201 | 107 | 308 |
Contractual | 41 | 37 | 78 |
Particulars | Total |
No. of Authorized Positions | 2,481 |
Filled Positions | 1,688 |
Unfilled Positions | 793 |
Presidential Electoral Tribunal Employee Statistics
As of December 2006
As of December 2006
Particulars | Male | Female | Total |
No. of Employees | 35 | 36 | 71 |
Permanent | 2 | 0 | 2 |
Coterminous | 32 | 36 | 68 |
Casual | 1 | 0 | 1 |
Particulars | Total |
No. of Authorized Positions | 151 |
Filled Positions | 70 |
Unfilled Positions | 81 |
Annual Sex Disaggregated Data in Judiciary
FOR 2004
FOR 2004
Permanent | Coterminous | Casual | Contractual | |
Male | 425 | 173 | 188 | 42 |
Female | 470 | 248 | 111 | 60 |
TOTAL | 895 | 421 | 299 | 102 |
FOR 2005
Permanent | Coterminous | Casual | Contractual | |
Male | 412 | 182 | 207 | 53 |
Female | 523 | 206 | 117 | 50 |
TOTAL | 935 | 388 | 324 | 103 |