SEX-DISAGGREGATED DATA OF SEMINARS FOR JUDGES AND LAWYERS
For Academic Year 2019
* with allowance for duplication of participants
* results include incumbent and recently retired/resigned/dismissed judges/lawyers
Type of Seminar | No. of Seminars Conducted |
Total No. of Participants | ||||
Judges | Lawyers (COCs/BCOCs, Court Attorneys/Non-Court) |
Total | ||||
Male | Female | Male | Female | |||
Orientation Seminar-Workshop for Newly-Appointed Judges | 4 | 107 | 112 | - | - | 219 |
Seminar-Workshop for Executive Judges and Vice Executive Judges | 2 | 48 | 51 | - | - | 99 |
Orientation Seminar-Workshop for Newly-Appointed Clerks of Court | 3 | - | - | 47 | 132 | 179 |
Continuing Legal Education Program for Court Attorneys of the Supreme Court | 7 | - | - | 142 | 376 | 518 |
Career Enhancement Program for RTC Clerks of Court | 2 | 51 | 98 | 149 | ||
Convention-Seminars | 5 | 504 | 940 | 24 | 70 | 1538 |
Pre-Judicature Program | 4 | 68 | 134 | 202 | ||
Special Focus Seminars | 63 | 837 | 901 | 321 | 334 | 2393 |
Judicial Settlement Conference for Judges on JDR | 4 | 80 | 91 | 171 | ||
Orientation of Clerks of Court and Branch Clerks of Court and Law Pracitioners on Judicial Dispute Resolution | 7 | - | - | 93 | 94 | 187 |
Orientation Conference with Stakeholders on Court-Annexed Mediation | 1 | 4 | 2 | 11 | 7 | 24 |
Pre-Internship Orientatiom and Meeting with Judges, Clerks of Court, Branch Clerks of Court, Mediation Trainees, and PMC Unit Satff | 3 | 32 | 29 | 10 | 24 | 95 |
TOTAL | 105 | 1612 | 2126 | 767 | 1269 | 5774 |
SEX-DISAGGREGATED DATA OF SEMINARS FOR JUDGES AND LAWYERS
For Academic Year 2018
* with allowance for duplication of participants
* results include incumbent and recently retired/resigned/dismissed judges/lawyers
Type of Seminar | No. of Seminars | Total No. of Participants | ||||
Judges | Lawyers (COCs/BCOCs, Court Attorneys/Non-Court) |
Total Participants | ||||
Male | Female | Male | Female | |||
Orientation Seminar-Workshop for Newly-Appointed Judges | 3 | 29 | 56 | 85 | ||
Seminar-Workshop for Executive Judges and Vice Executive Judges | 1 | 22 | 23 | 45 | ||
Orientation Seminar-Workshop for Newly-Appointed Clerks of Court | 2 | 48 | 102 | 150 | ||
Continuing Legal Education Program for Court Attorneys of the Supreme Court | 3 | 91 | 216 | 307 | ||
Career Enhancement Program for RTC Clerks of Court | 6 | 129 | 296 | 425 | ||
Convention-Seminars | 5 | 445 | 1029 | 90 | 270 | 1834 |
Pre-Judicature Program | 4 | 81 | 134 | 215 | ||
Special Focus Seminars | 55 | 1055 | 1050 | 1202 | 1258 | 4565 |
Judicial Settlement Conference for Judges on JDR | 4 | 106 | 86 | 192 | ||
Orientation Conference with Stakeholders on Court-Annexed Mediation | 2 | 9 | 11 | 19 | 23 | 62 |
Pre-Internship Orientatiom and Meeting with Judges, Clerks of Court, Branch Clerks of Court, Mediation Trainees, and PMC Unit Satff | 3 | 17 | 14 | 12 | 4 | 47 |
TOTAL | 88 | 1683 | 2269 | 1672 | 2303 | 7927 |
SEX-DISAGGREGATED DATA OF SEMINARS FOR JUDGES AND LAWYERS
For Academic Year 2017
* with allowance for duplication of participants
* results include incumbent and recently retired/resigned/dismissed judges/lawyers
Type of Seminar | No. of Seminars | Total No. of Participants | ||||
Judges | Lawyers (COCs/BCOCs, Court Attorneys/Non-Court) |
Total Participants | ||||
Male | Female | Male | Female | |||
Orientation Seminar-Workshop for Newly-Appointed Judges | 3 | 70 | 100 | 170 | ||
Judicial Career Enhancement Program for First Level Court Judges | 1 | 35 | 22 | 57 | ||
Seminar-Workshop for Executive Judges and Vice Executive Judges | 3 | 82 | 67 | 149 | ||
Orientation Seminar-Workshop for Newly-Appointed Clerks of Court | 4 | 65 | 182 | 247 | ||
Convention-Seminars | 4 | 470 | 732 | 1202 | ||
Career Enhancement Program for RTC Clerks of Court | 3 | 40 | 154 | 194 | ||
Pre-Judicature Program | 3 | 54 | 65 | 119 | ||
Special Focus Seminars | 53 | 1011 | 1018 | 1761 | 2267 | 6057 |
Judicial Settlement Conference for Judges on JDR | 3 | 61 | 60 | 121 | ||
Orientation Conference with Stakeholders on Court-Annexed Mediation | 5 | 25 | 16 | 84 | 81 | 206 |
Pre-Internship Orientatiom and Meeting with Judges, Clerks of Court, Branch Clerks of Court, Mediation Trainees, and PMC Unit Satff | 2 | 9 | 12 | 7 | 28 | 56 |
TOTAL | 84 | 1763 | 2027 | 2011 | 2777 | 8578 |
SEX-DISAGGREGATED DATA OF SEMINARS FOR JUDGES AND LAWYERS
For Academic Year 2016
* with allowance for duplication of participants
* results include incumbent and recently retired/resigned/dismissed judges/lawyers
Type of Seminar | No. of Seminars | Total No. of Participants | ||||
Judges | Lawyers (COCs/BCOCs, Court Attorneys/Non-Court) | Total Participants | ||||
Male | Female | Male | Female | |||
Orientation Seminar-Workshop for Newly-Appointed Judges | 3 | 62 | 91 | 153 | ||
Judicial Career Enhancement Program for Judges | 4 | 120 | 134 | 254 | ||
Seminar-Workshop for Executive Judges and Vice Executive Judges | 1 | 32 | 31 | 63 | ||
Orientation Seminar-Workshop for Newly-Appointed Clerks of Court | 2 | 13 | 49 | 62 | ||
Convention-Seminars | 4 | 847 | 430 | 1,277 | ||
Career Enhancement Program for Lawyers-Clerks of Court | 2 | 48 | 87 | 135 | ||
Continuing Legal Education Program for Court Attorneys | 3 | 49 | 109 | 158 | ||
Pre-Judicature Program | 4 | 70 | 94 | 164 | ||
Special Focus Seminars | 64 | 666 | 587 | 173 | 188 | 1,614 |
Judicial Settlement Conference for Judges on JDR | 5 | 95 | 106 | 201 | ||
Orientation of Clerks of Court and Branch Clerks of Court on JDR | 2 | 9 | 18 | 27 | ||
Orientation of Public Prosecutors, Public Attorneys, and Law Practitioners on JDR | 2 | 6 | 8 | 14 | ||
Pre-Internship Orientation and Meeting with judges, Clerks of court, Branch Clerks of Court, Mediation Trainees, and PMC Unit Staff | 6 | 27 | 14 | 6 | 11 | 58 |
TOTAL | 1,002 | 963 | 1,221 | 994 | 4,180 |
SEX-DISAGGREGATED DATA FOR JUDGES AND LAWYERS
For the Academic Year 2015
Training Programs and Activities | Number of TPAs Conducted | Male Participants | Female Participants | Total Number of Participants |
Core Programs | 38 | 1,095 | 1,239 | 2,334 |
Special Focus Programs | 62 | 2,543 | 1,740 | 4,283 |
FGDs and RTDs | 12 | 142 | 133 | 275 |
Convention‐Seminars | 8 | 1,644 | 1,277 | 2,921 |
Special Lectures | 3 | 318 | 467 | 787 |
Other Training Programs and Activities | 1 | 45 | 46 | 91 |
TOTAL | 124 | 5,787 | 4,902 | 10,689 |
The Academy was able to involve the following participants in its TPAs:
Breakdown of Participants | |||||
Male | Female | TOTAL MALE‐FEMALE | TOTAL PARTICIPANTS | ||
Justices | 41 | 18 | 59 | 59 | |
Judges | 1,448 | 1,719 | 3,167 | 3,167 | |
Clerks of Court | Lawyers | 362 | 633 | 995 | 1,126 |
Non‐lawyers | 43 | 88 | 131 | ||
Court Attorneys | 317 | 420 | 737 | 737 | |
Legal Researchers | 39 | 78 | 117 | 117 | |
Sheriffs | 874 | 136 | 1,010 | 1,010 | |
Process Servers | 408 | 79 | 487 | 487 | |
Other Lower Court Personnel | Lawyers | 8 | 11 | 19 | 272 |
Non‐lawyers | 30 | 223 | 253 | ||
SC and PHILJA Officials | 19 | 18 | 37 | 37 | |
SC, CA, CTA and Sandiganbayan Personnel |
Lawyers | 47 | 88 | 135 | 225 |
Non‐lawyers | 38 | 52 | 90 | ||
PHILJA Corps of Professors | 4 | 5 | 9 | 9 | |
Non‐court Participants | Lawyers | 317 | 292 | 609 | 3,240 |
Non‐lawyers | 1,706 | 925 | 2,631 | ||
PJP Participants | 69 | 101 | 170 | 170 | |
Foreign Delegates | 13 | 12 | 25 | 25 | |
Observers | Lawyers | 1 | 3 | 4 | 8 |
Non‐lawyers | 3 | 1 | 4 | ||
TOTAL | 5,787 | 4,902 | 10,689 |
Judges and Lawyers Participants | |||
Judges Participants | |||
Male | Female | TOTAL | |
Judges | 1,448 | 1,719 | 3,167 |
Lawyers Participants | |||
Clerks of Court (Lawyers) | 362 | 633 | 995 |
Court Attorneys | 317 | 420 | 737 |
Other Lower Court Personnel (Lawyers) | 8 | 11 | 19 |
SC, CA, CTA and Sandiganbayan Personnel (Lawyers) | 47 | 88 | 135 |
Non‐court Participants (Lawyers) | 317 | 292 | 609 |
PJP Participants | 69 | 101 | 170 |
Observers (Lawyers) | 1 | 3 | 4 |
Total Lawyers Participants | 1,121 | 1,548 | 2,669 |
SEX-DISAGGREGATED DATA FOR JUDGES AND LAWYERS
For the Academic Year 2014
Gender Disaggregated Data | |||
Male | Female | TOTAL | |
Core programs | 613 | 628 | 1241 |
Special focus programs | 2093 | 1277 | 3370 |
FGD and RTDs | 141 | 110 | 251 |
Convention‐Seminars | 1455 | 4209 | 5664 |
Special lectures | 221 | 322 | 543 |
Other TPAs | 287 | 359 | 646 |
TOTAL | 4810 | 6905 | 11,715 |
SEX-DISAGGREGATED DATA FOR JUDGES AND LAWYERS
For the Academic Year 2013
* with allowance for duplication of participants
* pax composed of incumbent and retired/resigned judges/lawyers
Type of Seminar | No. of Seminars | Total No. of Participants | ||||
Judges | Lawyers (COCs/BCOCs, Court Attorneys/Non-Court) |
Total Number of Trained Participants | ||||
Male | Female | Male | Female | |||
Orientation Seminar-Workshop for Newly-Appointed Judges | 5 | 95 | 115 | 210 | ||
Judicial Career Enhancement program for Judges | 7 | 249 | 137 | 386 | ||
Seminar-Workshop for Executive Judges and Vice Executive Judges | 2 | 46 | 11 | 57 | ||
Convention-Seminars | 11 | 564 | 677 | 209 | 120 | 1570 |
Continuing Legal Education Program for Court Attorneys | 3 | 43 | 108 | 151 | ||
Pre-Judicature Program | 4 | 109 | 153 | 262 | ||
Special Focus Seminars | 55 | 1054 | 746 | 1242 | 1000 | 4042 |
Judicial Settlement Conference for Judges on JDR | 3 | 86 | 86 | 172 | ||
Orientation of Clerks of Court and Branch Clerks of Court on JDR | 4 | 58 | 113 | 171 | ||
Orientation of Public Prosecutors, Public Attorneys, and Law Practitioners on JDR | 4 | 107 | 100 | 207 | ||
TOTAL | 98 | 2094 | 1772 | 1768 | 1594 | 7228 |
SEX-DISAGGREGATED DATA FOR JUDGES AND LAWYERS
For the Academic Year 2012
* with allowance for duplication of participants
* pax composed of incumbent and retired/resigned judges/lawyers
* COCs > Clerks of Courts
* BCOCs > Branch Clerks of Court
Type of Seminar | No. of Seminars | Total No. of Participants | ||||
Judges | Lawyers (COCs/BCOCs, Court Attorneys/Non-Court) |
|||||
Male | Female | Male | Female | |||
Orientation Seminar-Workshop for Newly-Appointed Judges | 3 | 77 | 69 | 146 | ||
Judicial Career Enhancement program for Judges | 6 | 198 | 146 | 344 | ||
Seminar-Workshop for Executive Judges and Vice Executive Judges | 3 | 68 | 53 | 121 | ||
Convention-Seminars | 4 | 456 | 703 | 1,159 | ||
Career Enhancement Programs for Clerks of Court | 10 | 206 | 388 | 594 | ||
Continuing Legal Education Program for Court Attorneys | 5 | 176 | 345 | 521 | ||
Pre-Judicature Program | 3 | 62 | 109 | 171 | ||
Founding Chancellor JAMH Award for Outstanding Professorial Lecturer | 1 | 23 | 17 | 27 | 69 | 136 |
Special Focus Seminars | 72 | 1,007 | 648 | 256 | 301 | 2,212 |
Judicial Settlement Conference for Judges on JDR | 3 | 76 | 66 | 142 | ||
Orientation of Clerks of Court and Branch Clerks of Court on JDR | 2 | 54 | 131 | 185 | ||
Orientation of Public Prosecutors, Public Attorneys, and Law Practitioners on JDR | 2 | 67 | 38 | 105 | ||
Training of Trainers on JDR | 1 | 9 | 13 | 22 | ||
TOTAL | 115 | 1,914 | 1,715 | 848 | 1,381 | 5,858 |
SEX-DISAGGREGATED DATA FOR JUDGES AND LAWYERS
For the Academic Year 2011
* with allowance for duplication of participants
* pax composed of incumbent and retired/resigned judges/lawyers
* COCs > Clerks of Courts
* BCOCs > Branch Clerks of Court
DATA FOR 2011 | ||||||
Type of Seminar | No. of Seminars | Gender Distribution of Participants | Total No. of Participants | |||
Judges | Lawyers (COCs/BCOCs, Court Attorneys) |
|||||
Male | Female | Male | Female | |||
1. Orientation Seminar-Workshop for Newly-Appointed Judges | 2 | 41 | 50 | 91 | ||
2. Orientation for Newly Appointed Clerks of Court | 2 | 16 | 34 | 50 | ||
3. Pre-Judicature Program | 3 | 54 | 57 | 111 | ||
4. Convention-Seminars | 5 | 639 | 666 | 123 | 241 | 1,669 |
5. Career Enhancement Programs for Clerks of Court | 4 | 47 | 76 | 123 | ||
6. SPECIAL FOCUS SEMINAR | 57 | 1,111 | 672 | 408 | 529 | 2,720 |
TOTAL | 73 | 1,791 | 1,388 | 648 | 937 | 4,764 |
SEX-DISAGGREGATED DATA FOR JUDGES AND LAWYERS
For the Academic Year 2010
* with allowance for duplication of participants
* pax composed of incumbent and retired/resigned judges/lawyers
* COCs > Clerks of Courts
* BCOCs > Branch Clerks of Court
Type of Seminar | No. of Seminars | Total No. of Participants | ||||
Judges | Lawyers (COCs/BCOCs, Court Attorneys/Non-Court) |
|||||
Male | Female | Male | Female | |||
Orientation Seminar-Workshop for Newly-Appointed Judges | 2 | 49 | 41 | 91 | ||
Convention-Seminars | 4 | 420 | 670 | 1,090 | ||
Continuing Legal Education Program for Court Attorneys | 6 | 114 | 317 | 431 | ||
Pre-Judicature Program | 3 | 63 | 61 | 124 | ||
Special Focus Seminars | 61 | 1,541 | 945 | 320 | 385 | 3,191 |
Judicial Settlement Conference for Judges on JDR | 7 | 91 | 101 | 192 | ||
Orientation of Clerks of Court and Branch Clerks of Court on JDR | 1 | 44 | 44 | 88 | ||
TOTAL | 84 | 2,101 | 1,757 | 541 | 807 | 5,206 |
SEX-DISAGGREGATED DATA FOR JUDGES AND LAWYERS
For the Academic Year 2009
* with allowance for duplication of participants
* pax composed of incumbent and retired/resigned judges/lawyers
* COCs > Clerks of Courts
* BCOCs > Branch Clerks of Court
DATA FOR 2009 | ||||||
Type of Seminar | No. of Seminars | Gender Distribution of Participants | Total No. of Participants | |||
Judges | Lawyers (COCs/BCOCs, Court Attorneys/Non-Court) |
|||||
Male | Female | Male | Female | |||
Orientation Seminar-Workshop for Newly-Appointed Judges | 3 | 58 | 38 | 96 | ||
Orientation for Newly Appointed Clerks of Court | 6 | 60 | 105 | 165 | ||
Regional Judicial Career Enhancement Programs (RJCEPs) | 2 | 130 | 124 | 254 | ||
Seminar-Workshop for Executive Judges and Vice-Executive Judges | 5 | 150 | 62 | 212 | ||
Pre-Judicature Programs | 2 | 45 | 42 | 87 | ||
Convention-Seminars | 5 | 684 | 734 | 107 | 247 | 1,772 |
Special Focus Seminars | 34 | 727 | 307 | 265 | 243 | 1,542 |
TOTAL | 57 | 1,749 | 1,265 | 477 | 637 | 4,128 |
SEX-DISAGGREGATED DATA FOR JUDGES AND LAWYERS
For the Academic Year 2008
* with allowance for duplication of participants
* pax composed of incumbent and retired/resigned judges/lawyers
* COCs > Clerks of Courts
* BCOCs > Branch Clerks of Court
DATA FOR 2008 | ||||||
Type of Seminar | No. of Seminars | Gender Distribution of Participants | Total No. of Participants | |||
Judges | Lawyers (COCs/BCOCs, Court Attorneys) |
|||||
Male | Female | Male | Female | |||
1. Orientation Seminar-Workshop for Newly-Appointed Judges | 3 | 40 | 35 | 75 | ||
2. Regional Judicial Career Enhancement Programs (RJCEPs) | 10 | 692 | 292 | 984 | ||
3. Convention-Seminars | 10 | 527 | 640 | 122 | 330 | 1,619 |
4. Special Focus Seminars | 101 | 750 | 344 | 138 | 301 | 1,533 |
5. Orientation for Newly-Appointed CoCs/BCoCs | 4 | 42 | 93 | 141 | ||
TOTAL | 128 | 2,009 | 1,311 | 308 | 724 | 4,352 |
SEX-DISAGGREGATED DATA FOR JUDGES AND LAWYERS
For the Academic Year 2007
* with allowance for duplication of participants
* pax composed of incumbent and retired/resigned judges/lawyers
* COCs > Clerks of Courts
* BCOCs > Branch Clerks of Court
DATA FOR 2007 | ||||||
Type of Seminar | No. of Seminars | Gender Distribution of Participants | Total No. of Participants | |||
Judges | Lawyers (COCs/BCOCs, Court Attorneys) |
|||||
Male | Female | Male | Female | |||
1. Regional Judicial Career Enhancement Programs (RJCEPs) | 3 | 204 | 95 | 299 | ||
2. Seminar-Workshop for Executive Judges and Vice-Executive Judges | 5 | 174 | 90 | 264 | ||
3. Orientation Seminar-Workshop for Newly-Appointed Judges | 7 | 196 | 106 | 302 | ||
4. Orientation for Newly-Appointed CoCs/BCoCs | 5 | 102 | 134 | 236 | ||
5. Special Focus Seminars | 43 | 954 | 455 | 221 | 145 | 1,775 |
6. Career Enhancement Programs for Court Attorneys | 2 | 31 | 65 | 96 | ||
7. Convention-Seminars | 5 | 745 | 669 | 134 | 232 | 1,780 |
8. Mediation Programs | 16 | 93 | 43 | 228 | 126 | 490 |
TOTAL | 86 | 2,366 | 1,458 | 716 | 702 | 5,242 |
SEX-DISAGGREGATED DATA FOR JUDGES AND LAWYERS
For the Academic Year 2006
* with allowance for duplication of participants
* pax composed of incumbent and retired/resigned judges/lawyers
* COCs > Clerks of Courts
* BCOCs > Branch Clerks of Court
DATA FOR 2006 | ||||||
Type of Seminar | No. of Seminars | Gender Distribution of Participants | Total No. of Participants | |||
Judges | Lawyers (COCs/BCOCs, Court Attorneys) |
|||||
Male | Female | Male | Female | |||
1. Regional Judicial Career Enhancement Programs (RJCEPs) | 5 | 346 | 176 | 102 | 186 | 810 |
2. Orientation Seminar-Workshop for Newly-Appointed Judges | 5 | 128 | 71 | 199 | ||
3. Orientation for Newly-Appointed CoCs/BCoCs | 2 | 22 | 38 | 60 | ||
4. Special Focus Seminars | 22 | 253 | 200 | 14 | 28 | 495 |
5. Career Enhancement Programs for Court Attorneys | 4 | 172 | 375 | 547 | ||
6. Roundtable Discussions (RTD) | 2 | 3 | 15 | 18 | ||
7. Convention-Seminars | 4 | 593 | 579 | 153 | 1,172 | |
8. Mediation Programs | 16 | 259 | 141 | 82 | 4 | 635 |
9. PHILJAs Corporate Planning | 1 | 3 | 7 | |||
TOTAL | 61 | 1,582 | 1,182 | 716 | 784 | 3,943 |